Private | Denplan | Denplan Essentials 10% Off |
---|
Examination |
|||
New patient consultation | £95 | £95 | £95 |
Examination | £60 | ||
Small digital radiographs | from £19 each | ||
Large (Panoramic) radiographs | from £34 |
Periodontal Therapy |
|||
Scale and polish | £60 | ||
Periodontal Therapy including PMPR (Professional Mechanical Plaque Removal) and Root Planing | from £60 | ||
Jet Spray/Cosmetic stain removal | from £32 | ||
Dental Health Education | Complementary | Complementary | Complementary |
White Fillings |
|||
Composite anterior | from £96 | 10% off | |
Composite posterior | from £135 | 10% off | |
Ormocer anterior | from £108 | 10% off | |
Ormocer posterior | from £149 | 10% off |
Minimal Intervention Dentistry |
|||
Fissure sealant | £29 per tooth | 10% off | |
Preventive Resin Restoration (PRR) | £90 per tooth | 10% off | |
Ormocer fillings - posterior (white) | from £141 | 10% off | |
Ormocer Onlay | from £235 | 10% off | |
Ormocer Crown | from £286 | 10% off |
Endodontics |
|||
"Wave One" Root canal treatment | from £338 | from £303 | |
Apicectomy | from £356 | from £321 |
Oral Surgery |
|||
Simple extraction | £126 | £114 | |
Surgical extraction | £252 | £228 | |
Periodontal surgery | from £395 | from £356 | |
Free gingival graft | from £395 | from £198 | from £356 |
Implants |
|||
Implant assessment | £250 | £250 | £250 |
Single tooth implant and crown | from £2000 | from £2000 | from £2000 |
Bone grafting | from £306 | from £306 | from £306 |
Other more complicated cases | price on quotation | price on quotation | price on quotation |
Dentures |
|||
Full Upper or Lower Denture | from £1054 | from £195 | from £1000 |
Full Upper and Lower Dentures | from £1720 | from £610 | from £1546 |
Partial acrylic denture | from £668 | from £145 | from £602 |
Cobalt-Chrome Dentures | from £1237 | from £262 | from £1114 |
Crowns |
|||
Gold Shell Crown | from £693 | from £165 | from £625 |
Porcelain Bonded Crown (Precious metal) | from £693 | from £98 | from £625 |
All Ceramic Crown (IPS E-max) | from £728 | from £116 | from £654 |
All Ceramic Crown (Zirconium) | from £746 | from £129 | from £674 |
Core build-up in composite | from £145 | from £131 | |
Titanium Post | from £137 | from £121 |
Bridges |
|||
Resin-Bonded Bridge/Maryland Bridge/Zirconia | from £563 | from £127 | from £511 |
Porcelain Bonded Bridge | from £1049 (per 2 unit) | from £202 (per 2 unit) | from £943 (per 2 unit) |
All Ceramic Bridge (IPS E-max) | from £1109 (per 2 unit) | from £227 (per 2 unit) | from £997 (per 2 unit) |
All Ceramic Bridge (Zirconium) | from £1149 (per 2 unit) | from £267 (per 2 unit) | from £1014 (per 2 unit) |
Veneers |
|||
All Ceramic Veneer (IPS E-max) | from £679 | from £108 | from £612 |
All Ceramic Veneer (Zirconia) | from £701 | from £129 | from £626 |
Modern Orthodontics |
|||
Modern Orthodontic Assessment | £178 | £178 | £178 |
Inman Aligner | from £1400 | from £1400 | from £1400 |
Clear Aligner | from £1400 | from £1400 | from £1400 |
Teeth Whitening |
|||
At-home Whitening Treatment | from £199 | from £199 | from £199 |
Zoom! In-office Teeth Whitening | from £459 | from £459 | from £459 |
Cosmetic Dentistry/Smile Design |
|||
Cosmetic composite bonding | from £91 | from £91 | from £91 |
Cosmetic veneer | from £679 | from £679 | from £679 |
Cosmetic crown | from £728 | from £728 | from £728 |
Smile Design | price on quotation | price on quotation | price on quotation |
Alternative Therapies |
Anti-snoring Device |
|||
Anti-snoring device | on request | on request | on request |
Miscellaneous |
|||
Clinical photographs | Complementary | Complementary | Complementary |
Mouth Guard | from £150 | from £150 | from £150 |
Emergency Treatment | £98 per 15 min | £86 per 15 min | |
Emergency call out fee (Out of Hours) | NHS out of hours service |