Private | Denplan | Denplan Essentials 10% Off |
---|
Examination |
|||
New patient consultation | £90 | £90 | £90 |
Examination | £55 | ||
Small digital radiographs | £15 each | ||
Large (Panoramic) radiographs | £28 |
Periodontal Therapy |
|||
Scale and polish | £53 | ||
Periodontal Therapy and Root Planing | from £53 | ||
Jet Spray/Cosmetic stain removal | £28 | ||
Dental Health Education | Complementary | Complementary | Complementary |
White Fillings |
|||
Composite anterior | from £79 | from £75 | |
Composite posterior | from £112 | from £103 | |
Ormocer anterior | from £89 | from £86 | |
Ormocer posterior | from £124 | from £118 |
Minimal Intervention Dentistry |
|||
Fissure sealant | £23 per tooth | £20 per tooth | |
Preventive Resin Restoration (PRR) | £74 per tooth | £64 per tooth | |
Ormocer fillings - posterior (white) | from £124 | from £118 | |
Ormocer Onlay | from £206 | from £198 | |
Ormocer Crown | from £252 | from £227 |
Endodontics |
|||
"Wave One" Root canal treatment | from £282 | from £253 | |
Apicectomy | from £313 | from £282 |
Oral Surgery |
|||
Simple extraction | £105 | £95 | |
Surgical extraction | £211 | £191 | |
Periodontal surgery | from £348 | from £313 | |
Free gingival graft | from £338 | from £165 | from £305 |
LASER | £328 | £211 | £300 |
Implants |
|||
Implant assessment | £209 | £209 | £209 |
Single tooth implant and crown | from £2000 | from £2000 | from £2000 |
Bone grafting | from £306 | from £306 | from £306 |
Other more complicated cases | price on quotation | price on quotation | price on quotation |
Intra-venous Sedation |
|||
Intra-venous sedation | £170 | £112 *Special rate* | £153 |
Dentures |
|||
Full Upper or Lower Denture | from £930 | from £171 | from £882 |
Full Upper and Lower Dentures | from £1516 | from £536 | from £1362 |
Partial acrylic denture | from £589 | from £140 | from £531 |
Cobalt-Chrome Dentures | from £1091 | from £231 | from £982 |
Crowns |
|||
Gold Shell Crown | from £611 | from £113 | from £551 |
Porcelain Bonded Crown (Precious metal) | from £611 | from £86 | from £551 |
All Ceramic Crown (IPS E-max) | from £641 | from £95 | from £576 |
All Ceramic Crown (Zirconium) | from £658 | from £113 | from £594 |
Core build-up in composite | from £127 | from £115 | |
Titanium Post | from £120 | from £106 |
Bridges |
|||
Resin-Bonded Bridge/Maryland Bridge/Zirconia | from £495 | from £111 | from £450 |
Porcelain Bonded Bridge | from £925 (per 2 unit) | from £177 (per 2 unit) | from £832 (per 2 unit) |
All Ceramic Bridge (IPS E-max) | from £978 (per 2 unit) | from £200 (per 2 unit) | from £879 (per 2 unit) |
All Ceramic Bridge (Zirconium) | from £1013 (per 2 unit) | from £234 (per 2 unit) | from £894 (per 2 unit) |
Veneers |
|||
All Ceramic Veneer (IPS E-max) | from £641 | from £95 | from £576 |
All Ceramic Veneer (Zirconia) | from £658 | from £113 | from £594 |
Modern Orthodontics |
|||
Modern Orthodontic Assessment | £148 | £148 | £148 |
Inman Aligner | from £1400 | from £1400 | from £1400 |
Clear Aligner | from £1400 | from £1400 | from £1400 |
Invisalign | from £1400 | from £1400 | from £1400 |
Teeth Whitening |
|||
At-home Whitening Treatment | £159 | £159 | £159 |
Zoom! In-office Teeth Whitening | £385 | £385 | £385 |
Cosmetic Dentistry/Smile Design |
|||
Cosmetic white composite filling | from £79 | from £79 | from £79 |
Cosmetic white Ormocer filling | from £89 | from £89 | from £89 |
Cosmetic veneer | from £599 | from £599 | from £599 |
Cosmetic crown | from £641 | from £641 | from £641 |
Smile Design | price on quotation | price on quotation | price on quotation |
Facial Rejuvenation |
|||
Initial consultation fee | £32 | £32 | £32 |
Dermal fillers | £200 per ml | £200 per ml | £200 per ml |
Alternative Therapies |
|||
Acupuncture | from £37 | from £33 |
Anti-snoring Device |
|||
Anti-snoring device | from £259 | from £259 | from £259 |
Miscellaneous |
|||
Clinical photographs | Complementary | Complementary | Complementary |
Mouth Guard | from £132 | from £132 | from £132 |
Emergency Treatment | £82 per 15 min | £74 per 15 min | |
Emergency call out fee (Out of Hours) | NHS out of hours service |